<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Architecture and Identity</title>
		<description>European Quarter in Sana&#039;a, Yemen - the urban design studio of PAR, TU Darmstadt</description>
		<link><![CDATA[http://www.sanaa.par-darmstadt.de]]></link>
		<atom:link rel='next' href='http://www.sanaa.par-darmstadt.de/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[REGIONAL LANDSCAPE DISTINCTIONS]]></title>
			<description><![CDATA[Altough Yemen has the greatest potential for agricultural development of any other  nation on the Arabian Peninsula, the self-sufficiency is very remote and so they still are depended on imports in agricultural products.]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_06.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_06.jpg' medium='image' />
			<media:title><![CDATA[REGIONAL LANDSCAPE DISTINCTIONS]]></media:title>
			<media:description><![CDATA[Altough Yemen has the greatest potential for agricultural development of any other  nation on the Arabian Peninsula, the self-sufficiency is very remote and so they still are depended on imports in agricultural products.]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/thumbs/thumbs_01_resources_deb_gub_sak_ses_06.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AGRICULTURE]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_05.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_05.jpg' medium='image' />
			<media:title><![CDATA[AGRICULTURE]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/thumbs/thumbs_01_resources_deb_gub_sak_ses_05.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TOURISM]]></title>
			<description><![CDATA[“Arabia felix” / Alyaman
Yemen has fascinated since ancient times travelers, traders, and philosophers   with its hidden treasures.
gigantic mountain villages 
picturesque small settlements, houses made of clay, brick and stone
Desert fertile valleys, terrace landscape and dreamy beaches
colourful markets with sounds, fragrances an faces from 1001 nights ]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_04.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_04.jpg' medium='image' />
			<media:title><![CDATA[TOURISM]]></media:title>
			<media:description><![CDATA[“Arabia felix” / Alyaman
Yemen has fascinated since ancient times travelers, traders, and philosophers   with its hidden treasures.
gigantic mountain villages 
picturesque small settlements, houses made of clay, brick and stone
Desert fertile valleys, terrace landscape and dreamy beaches
colourful markets with sounds, fragrances an faces from 1001 nights ]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/thumbs/thumbs_01_resources_deb_gub_sak_ses_04.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OIL]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_03.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_03.jpg' medium='image' />
			<media:title><![CDATA[OIL]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/thumbs/thumbs_01_resources_deb_gub_sak_ses_03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WATER]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_02.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_02.jpg' medium='image' />
			<media:title><![CDATA[WATER]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/thumbs/thumbs_01_resources_deb_gub_sak_ses_02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[INDUSTRY]]></title>
			<description><![CDATA[Yemen is one of the porest countries in the world.
Most  people work in the country, less than a quarter work in services or INDUSTRY.

23 fishing enterprises work in Yemen´s water. 
Yemen Government has created new plans to improve industrial areas. 
TRANSFORM agriculture into petrol, industry = MODERN & INTERNATIONAL INDUSTRY
Many projects (private and developers) are going on in Yemen nowadays.
]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_01.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/01_resources_deb_gub_sak_ses_01.jpg' medium='image' />
			<media:title><![CDATA[INDUSTRY]]></media:title>
			<media:description><![CDATA[Yemen is one of the porest countries in the world.
Most  people work in the country, less than a quarter work in services or INDUSTRY.

23 fishing enterprises work in Yemen´s water. 
Yemen Government has created new plans to improve industrial areas. 
TRANSFORM agriculture into petrol, industry = MODERN & INTERNATIONAL INDUSTRY
Many projects (private and developers) are going on in Yemen nowadays.
]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01-yemen-resources/thumbs/thumbs_01_resources_deb_gub_sak_ses_01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[THREATS]]></title>
			<description><![CDATA[Yemenite ressources are in danger: oil wells are predicted to run dry within the next ten years, fossile water is being consumed faster than it is renewing naturally, ecological systems are being harmed by overfishing.

Tourism as well as attractivity to investors are severely harmed by political hazards and different kinds of terrorism, both fueled by poverty, increasing amounts of refugees, low social funds and corruption.

Khat (a narcotic plant, which is deap-seated in Yemenite culture) production is using precious resources (about half of available water and fertile soil) without offering profit to the country. Employees are paid poorly, earnings are shared by few, export is not possible.]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_05.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_05.jpg' medium='image' />
			<media:title><![CDATA[THREATS]]></media:title>
			<media:description><![CDATA[Yemenite ressources are in danger: oil wells are predicted to run dry within the next ten years, fossile water is being consumed faster than it is renewing naturally, ecological systems are being harmed by overfishing.

Tourism as well as attractivity to investors are severely harmed by political hazards and different kinds of terrorism, both fueled by poverty, increasing amounts of refugees, low social funds and corruption.

Khat (a narcotic plant, which is deap-seated in Yemenite culture) production is using precious resources (about half of available water and fertile soil) without offering profit to the country. Employees are paid poorly, earnings are shared by few, export is not possible.]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/thumbs/thumbs_01_economics_brp_jow_ter_05.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OPPORTUNITIES]]></title>
			<description><![CDATA[Many problems have to do with energy and water  - Yemen has access to unlimited sources of both, yet they need to get ’refined’ first. By using desalting plants to gain drinking water out of sea water and photovoltaic systems to turn solar power into usable energy these problems can be solved.

The disponibility of land, nowadays used for Khat culture, can, if the importance given to the industry is redefined, traduce into a renewal of agriculture activity and primary goods producing, enabling Yemen with more economic independence.

Foreign assistance plans for  Yemen’s improvement, in sectors such as health, education and infrastructures, will allow Yemen’s  economical recover. ]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_04.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_04.jpg' medium='image' />
			<media:title><![CDATA[OPPORTUNITIES]]></media:title>
			<media:description><![CDATA[Many problems have to do with energy and water  - Yemen has access to unlimited sources of both, yet they need to get ’refined’ first. By using desalting plants to gain drinking water out of sea water and photovoltaic systems to turn solar power into usable energy these problems can be solved.

The disponibility of land, nowadays used for Khat culture, can, if the importance given to the industry is redefined, traduce into a renewal of agriculture activity and primary goods producing, enabling Yemen with more economic independence.

Foreign assistance plans for  Yemen’s improvement, in sectors such as health, education and infrastructures, will allow Yemen’s  economical recover. ]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/thumbs/thumbs_01_economics_brp_jow_ter_04.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[WEAKNESSES]]></title>
			<description><![CDATA[The economy of Yemen faces some weaknesses. Those are associated with Yemen’s main industry, but also with geographic and demographic caracteristics.
Short extent of arable land for agricultural purposes (around 3%);
Low education level of Yemeni population (short above 50%);
Very young population and scarce health conditions (life expectancy around 63 years);
Oil exploitation as main income, weakening other industries;
Dependence on imports and foreign assistance;
Lack of water;
Overvaluation of Khat culture in Yemen’s economy. ]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_03.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_03.jpg' medium='image' />
			<media:title><![CDATA[WEAKNESSES]]></media:title>
			<media:description><![CDATA[The economy of Yemen faces some weaknesses. Those are associated with Yemen’s main industry, but also with geographic and demographic caracteristics.
Short extent of arable land for agricultural purposes (around 3%);
Low education level of Yemeni population (short above 50%);
Very young population and scarce health conditions (life expectancy around 63 years);
Oil exploitation as main income, weakening other industries;
Dependence on imports and foreign assistance;
Lack of water;
Overvaluation of Khat culture in Yemen’s economy. ]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/thumbs/thumbs_01_economics_brp_jow_ter_03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[STRENGHTS]]></title>
			<description><![CDATA[Located in the most southern part of the Arabian Peninsula, it is the connection point between Africa and Asia, bordering the Red Sea and Arabian Sea, Yemen has a key position in global shipping trade - at least geographically.
 
Yemen has some smaller sources of oil and gas, which have already been made accessible and provide solid income. Other resources such as salt, marble, minerals or seafood are of less importance, still usable for economic purposes though.

The Country is able to look back onto 4.ooo years of history, for direct reading throughout the land.  Being influenced by many different civilizations from Africa to Asia Yemen has grown its own unique culture.

Yemen’s countryside is manifold, coastlines with beatuiful beaches, tropical forests, deserts, mountains, highlands and even its underwater-landscape offer huge touristic potential.]]></description>
			<link><![CDATA[http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_02.jpg]]></link>
			<media:content url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/01_economics_brp_jow_ter_02.jpg' medium='image' />
			<media:title><![CDATA[STRENGHTS]]></media:title>
			<media:description><![CDATA[Located in the most southern part of the Arabian Peninsula, it is the connection point between Africa and Asia, bordering the Red Sea and Arabian Sea, Yemen has a key position in global shipping trade - at least geographically.
 
Yemen has some smaller sources of oil and gas, which have already been made accessible and provide solid income. Other resources such as salt, marble, minerals or seafood are of less importance, still usable for economic purposes though.

The Country is able to look back onto 4.ooo years of history, for direct reading throughout the land.  Being influenced by many different civilizations from Africa to Asia Yemen has grown its own unique culture.

Yemen’s countryside is manifold, coastlines with beatuiful beaches, tropical forests, deserts, mountains, highlands and even its underwater-landscape offer huge touristic potential.]]></media:description>
			<media:thumbnail url='http://www.sanaa.par-darmstadt.de/wp-content/gallery/01_yemen-economics/thumbs/thumbs_01_economics_brp_jow_ter_02.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Architecture and Identity (http://www.sanaa.par-darmstadt.de)]]></media:copyright>
		</item>
	</channel>
</rss>

